Year | Place | Gold | Silver | Bronze | Total |
1951 | Alessandria (EGY) | 3 | 3 | 2 | 8 |
1955 | Barcelona (EGY) | 2 | 5 | 3 | 10 |
1959 | Beiurt (LIB) | - | - | - | - |
1963 | Naples (ITA) | 1 | 1 | 1 | 3 |
1967 | Tunisi (TUN) | 1 | 2 | 1 | 4 |
1971 | Izmir (TUR) | 3 | 1 | 2 | 6 |
1975 | Algeri (ALG) | 2 | 2 | 3 | 7 |
1979 | Spalato (YUG) | 1 | 3 | 1 | 5 |
1983 | Casablanca (MAR) | 2 | 1 | 1 | 4 |
1987 | Latakia (SYR) | - | - | - | - |
1991 | Athens (GRE) | 3 | 1 | 2 | 6 |
1993 | Languedoc Roussillon (FRA) | 2 | 2 | 2 | 6 |
1997 | Bari (ITA) | 3 | 3 | 1 | 7 |
2001 | Tunisi (TUN) | 4 | 2 | - | 6 |
Total | 27 | 26 | 19 | 72 |
P.I. 00993181007