YEAR | PLACE | GOLD | SILVER | BRONZE | TOTAL |
1951 | Alessandria (EGY) | 104 | 97 | 96 | 297 |
1955 | Barcellona (EGY) | 113 | 115 | 120 | 348 |
1959 | Beiurt (LIB) | 120 | 120 | 117 | 357 |
1963 | Naples (ITA) | 93 | 94 | 101 | 288 |
1967 | Tunisi (TUN) | 93 | 94 | 104 | 291 |
1971 | Izmir (TUR) | 139 | 139 | 153 | 431 |
1975 | Algeri (ALG) | 162 | 159 | 178 | 499 |
1979 | Spalato (YUG) | 195 | 196 | 204 | 595 |
1983 | Casablanca (MAR) | 164 | 163 | 182 | 509 |
1987 | Latakia (SYR) | 165 | 167 | 182 | 514 |
1991 | Athens (GRE) | 214 | 218 | 233 | 665 |
1993 | Languedoc Roussillon (FRA) | 224 | 226 | 251 | 701 |
1997 | Bari (ITA) | 234 | 235 | 273 | 742 |
2001 | Tunisi (TUN) | 231 | 233 | 273 | 737 |
Total | 2251 | 2256 | 2467 | 6974 |
P.I. 00993181007