Year | Place | Gold | Silver | Bronze | Total |
1951 | Alessandria (EGY) | 5 | 3 | 1 | 9 |
1955 | Barcelona (EGY) | 3 | 4 | 3 | 10 |
1959 | Beiurt (LIB) | - | - | - | - |
1963 | Naples (ITA) | 8 | 1 | 1 | 10 |
1967 | Tunisi (TUN) | 6 | 1 | 2 | 9 |
1971 | Izmir (TUR) | 1 | 1 | 6 | 8 |
1975 | Algeri (ALG) | 3 | 2 | 3 | 8 |
1979 | Spalato (YUG) | - | 3 | 4 | 7 |
1983 | Casablanca (MAR) | - | 2 | 3 | 5 |
1987 | Latakia (SYR) | - | 4 | 4 | 8 |
1991 | Athens (GRE) | - | 2 | 4 | 6 |
1993 | Languedoc Roussillon (FRA) | - | 1 | 2 | 3 |
1997 | Bari (ITA) | 5 | 2 | 1 | 8 |
2001 | Tunisi (TUN) | - | - | 2 | 2 |
Total | 31 | 26 | 36 | 93 |
P.I. 00993181007