Year | Place | Gold | Silver | Bronze | Total |
1951 | Alessandria (EGY) | 5 | 1 | - | 6 |
1955 | Barcellona (EGY) | 3 | 1 | - | 4 |
1963 | Naples (ITA) | 2 | 3 | 1 | 6 |
1979 | Spalato (YUG) | 1 | 2 | 2 | 5 |
1991 | Athens (GRE) | 4 | 1 | 1 | 6 |
1993 | Languedoc Roussillon (FRA) | 2 | 2 | 1 | 5 |
1997 | Bari (ITA) | 2 | 2 | 2 | 6 |
2001 | Tunisi (TUN) | 3 | 2 | 1 | 6 |
Total | 22 | 14 | 8 | 44 |
Not played in 1959, from 1967 to 1975 and from 1983 to 1987
P.I. 00993181007