Year | Place | Gold | Silver | Bronze | Total |
1951 | Alessandria (EGY) | 2 | 1 | 1 | 4 |
1955 | Barcellona (EGY) | 2 | 3 | 2 | 7 |
1959 | Beiurt (LIB) | 4 | 3 | - | 7 |
1963 | Naples (ITA) | 5 | 1 | 1 | 7 |
1967 | Tunisi (TUN) | 3 | 3 | - | 6 |
1971 | Izmir (TUR) | 2 | 1 | - | 3 |
1975 | Algeri (ALG) | 6 | 1 | - | 7 |
1979 | Spalato (YUG) | 1 | - | 1 | 2 |
1983 | Casablanca (MAR) | 4 | 1 | 1 | 6 |
1987 | Latakia (SYR) | 2 | - | - | 2 |
1991 | Athens (GRE) | 3 | 2 | - | 5 |
1993 | Languedoc Roussillon (FRA) | 2 | - | 1 | 3 |
1997 | Bari (ITA) | 2 | - | 1 | 3 |
2001 | Tunisi (TUN) | 1 | 2 | - | 3 |
Total | 37 | 17 | 8 | 62 |
P.I. 00993181007