Year | Place | Gold | Silver | Bronze | Total |
1963 | Naples (ITA) | 1 | - | 1 | 2 |
1967 | Tunisi (TUN) | - | - | 1 | 1 |
1971 | Izmir (TUR) | - | - | 1 | 1 |
1975 | Algeri (ALG) | 1 | - | 1 | 2 |
1979 | Spalato (YUG) | 1 | 1 | 1 | 3 |
1983 | Casablanca (MAR) | 1 | 2 | 3 | 6 |
1987 | Latakia (SYR) | 1 | 2 | 1 | 4 |
1991 | Athens (GRE) | 4 | 2 | 2 | 8 |
1993 | Languedoc Roussillon (FRA) | 1 | - | - | 1 |
1997 | Bari (ITA) | 3 | 2 | - | 5 |
2001 | Tunisi (TUN) | - | 1 | 1 | 2 |
Total | 13 | 10 | 12 | 35 |
Not played from 1951 to 1959
P.I. 00993181007