MEN
Group A: Spain, Italy, Algeria, Egypt
Group B: Greece, Turkey, Bosnia Herzegovina, Morocco
JUNE 24 2005 | |||
11.00 | ITALY - Egypt | Preliminary | Palasport di El Ejido |
13.30 | Spain - Algeria | ||
JUNE 25 2005 | |||
10.30 | Greece - Bosnia Herzegovina | Preliminary | Palasport di El Ejido |
12.30 | ITALY - Algeria | ||
18.30 | Spain - Egypt | ||
20.30 | Turkey - Morocco | ||
JUNE 26 2005 | |||
12.30 | Turkey - Bosnia Herzegovina | Preliminary | Palasport di El Ejido |
16.15 | Greece - Morocco | ||
JUNE 27 2005 | |||
12.00 | Spain - ITALY | Preliminary | Palasport di El Ejido |
20.00 | Algeria - Egypt | ||
JUNE 28 2005 | |||
10.30 | Bosnia Herzegovina - Morocco | Preliminary | Palasport di El Ejido |
20.30 | Greece - Turkey | ||
JUNE 29 2005 | |||
16.30 | 4°A - 4°B | 7°-8° place | Palasport di El Ejido |
20.30 | 3°A - 3°B | 5°-6° place | |
JUNE 30 2005 | |||
18.00 | 1°B - 2°A | Semifinal 1 | Palasport di El Ejido |
20.30 | 1°A - 2°B | Semifinal 2 | |
JULY 1 2005 | |||
18.00 | Looser Semif. 1-Looser Semif. 2 | 3°-4° place | Palasport di El Ejido |
20.15 | Winner Semif. 1-Winner Semifi. 2 | Final |
WOMEN
Group A: Croatia, Italy, Greece
Group B: Spain, Turkey, France
JUNE 26 2005 | |||
10.30 | Croatia - Greece | Preliminary | Palasport di El Ejido |
18.30 | Spain - France | ||
JUNE 27 2005 | |||
10.00 | Turkey - France | Preliminary | Palasport di El Ejido |
18.00 | ITALY - Greece | ||
JUNE 28 2005 | |||
12.30 | Croatia - ITALY | Preliminary | Palasport di El Ejido |
18.30 | Spain - Turkey | ||
JUNE 29 2005 | |||
18.30 | 3°A - 3°B | 5°-6° place | Palasport di El Ejido |
JUNE 30 2005 | |||
10.30 | 1°A - 2°B | Semifinal 1 | Palasport di El Ejido |
13.00 | 1°B - 2°A | Semifinal 2 | |
JULY 1 2005 | |||
12.30 | Looser Semif. 1 - Looser Semif. 2 | 3°-4° place | Palasport di El Ejido |
15.45 | Winner Semif. 1 - Winner Semif. 2 | Final |
P.I. 00993181007