Year | Place | Gold | Silver | Bronze | Total |
1951 | Alessandria (EGY) | 3 | 5 | 6 | 14 |
1955 | Barcellona (EGY) | 2 | 4 | 3 | 9 |
1959 | Beiurt (LIB) | - | - | - | - |
1963 | Naples (ITA) | 5 | 4 | 6 | 15 |
1967 | Tunisi (TUN) | 5 | 4 | 4 | 13 |
1971 | Izmir (TUR) | 6 | 4 | 6 | 16 |
1975 | Algeri (ALG) | 5 | 6 | 5 | 16 |
1979 | Spalato (YUG) | 4 | 4 | 2 | 10 |
1983 | Casablanca (MAR) | 4 | 5 | 5 | 14 |
1987 | Latakia (SYR) | 7 | 6 | 3 | 16 |
1991 | Athens (GRE) | 6 | 4 | 2 | 12 |
1993 | Languedoc Roussillon (FRA) | 5 | 5 | 5 | 15 |
1997 | Bari (ITA) | 2 | 4 | 7 | 13 |
2001 | Tunisi (TUN) | 1 | 9 | 3 | 13 |
Total | 55 | 64 | 57 | 176 |
P.I. 00993181007