Year | Place | Gold | Silver | Bronze | Total |
1951 | Alessandria (EGY) | 5 | 2 | 3 | 10 |
1955 | Barcellona (EGY) | 1 | 5 | 1 | 7 |
1959 | Beiurt (LIB) | - | - | - | - |
1963 | Naples (ITA) | 2 | 4 | 4 | 10 |
1967 | Tunisi (TUN) | 1 | 4 | 5 | 10 |
1971 | Izmir (TUR) | 1 | 2 | 1 | 4 |
1975 | Algeri (ALG) | 1 | 2 | 3 | 6 |
1979 | Spalato (YUG) | 2 | 6 | 5 | 13 |
1983 | Casablanca (MAR) | 3 | 4 | 5 | 12 |
1987 | Latakia (SYR) | 4 | - | 3 | 7 |
1991 | Athens (GRE) | - | 3 | 5 | 8 |
1993 | Languedoc Roussillon (FRA) | - | 3 | 1 | 4 |
1997 | Bari (ITA) | 1 | 2 | 2 | 5 |
2001 | Tunisi (TUN) | 1 | 1 | 3 | 5 |
Total | 22 | 38 | 41 | 101 |
P.I. 00993181007