YEAR | PLACE | GOLD | SILVER | BRONZE | TOTAL |
1951 | Alessandria (EGY) | 29 | 24 | 17 | 70 |
1955 | Barcellona (EGY) | 36 | 33 | 24 | 93 |
1959 | Beiurt (LIB) | 12 | 5 | 4 | 21 |
1963 | Naples (ITA) | 42 | 29 | 24 | 95 |
1967 | Tunisi (TUN) | 37 | 31 | 21 | 89 |
1971 | Izmir (TUR) | 51 | 39 | 29 | 119 |
1975 | Aleri (ALG) | 51 | 41 | 35 | 127 |
1979 | Spalato (YUG) | 49 | 63 | 47 | 159 |
1983 | Casablanca (MAR) | 52 | 44 | 47 | 143 |
1987 | Latakia (SYR) | 68 | 46 | 37 | 151 |
1991 | Athens (GRE) | 67 | 49 | 51 | 167 |
1993 | Languedoc Roussillon (FRA) | 38 | 45 | 43 | 126 |
1997 | Bari (ITA) | 76 | 63 | 58 | 197 |
2001 | Tunisi (TUN) | 40 | 58 | 39 | 137 |
Total | 648 | 570 | 476 | 1694 |
P.I. 00993181007