Year | Place | Gold | Silver | Bronze | Total |
1955 | Barcelona (EGY) | 3 | - | - | 3 |
1959 | Beiurt (LIB) | - | - | - | - |
1963 | Napes (ITA) | 1 | 1 | - | 2 |
1971 | Izmir (TUR) | 1 | 1 | 1 | 3 |
1975 | Algeri (ALG) | 2 | - | 1 | 3 |
1979 | Spalato (YUG) | - | 1 | - | 1 |
1983 | Casablanca (MAR) | 1 | 1 | 1 | 3 |
1991 | Athens (GRE) | 1 | 1 | 3 | 5 |
1993 | Languedoc Roussillon (FRA) | 2 | 2 | 2 | 6 |
1997 | Bari (ITA) | 2 | 2 | 1 | 5 |
2001 | Tunisi (TUN) | 4 | - | - | 4 |
Total | 17 | 9 | 9 | 35 |
P.I. 00993181007