Year | Place | Gold | Silver | Bronze | Total |
1951 | Alessandria (EGY) | - | - | - | - |
1955 | Barcelona (EGY) | - | - | - | - |
1959 | Beiurt (LIB) | 1 | 1 | - | 2 |
1963 | Naples (ITA) | 2 | 2 | - | 4 |
1971 | Izmir (TUR) | 3 | 3 | - | 6 |
1975 | Algeri (ALG) | 2 | 2 | 1 | 5 |
1979 | Spalato (YUG) | 3 | 1 | - | 4 |
1983 | Casablanca (MAR) | 3 | 1 | 2 | 6 |
1987 | Latakia (SYR) | 3 | 4 | 1 | 8 |
1991 | Athens (GRE) | - | 1 | 1 | 2 |
Total | 17 | 15 | 5 | 37 |
Not played in 1967 and from 1993 to 2001
P.I. 00993181007