Year | Place | Gold | Silver | Bronze | Total |
1971 | Izmir (TUR) | 2 | - | 1 | 3 |
1975 | Algeri (ALG) | 1 | 2 | 1 | 4 |
1979 | Spalato (YUG) | 1 | 3 | 1 | 5 |
1983 | Casablanca (MAR) | 3 | 2 | 1 | 6 |
1987 | Latakia (SYR) | 1 | 1 | 4 | 6 |
1991 | Athens (GRE) | 2 | 2 | 3 | 7 |
1993 | Languedoc Roussillon (FRA) | 1 | 2 | 2 | 5 |
1997 | Bari (ITA) | 5 | 2 | 5 | 12 |
2001 | Tunisi (TUN) | 5 | 4 | 2 | 11 |
Total | 21 | 18 | 20 | 59 |
Not played from 1951 to 1967
P.I. 00993181007