Year | Place | Gold | Silver | Bronze | Total |
1955 | Barcelona (EGY) | 1 | - | 1 | 2 |
1959 | Beiurt (LIB) | - | - | - | - |
1979 | Spalato (YUG) | - | 2 | - | 2 |
1983 | Casablanca (MAR) | - | - | - | - |
1987 | Latakia (SYR) | - | - | - | - |
1991 | Athens (GRE) | 1 | - | 1 | 2 |
1993 | Languedoc Roussillon (FRA) | - | 2 | 1 | 3 |
1997 | Bari (ITA) | - | 2 | - | 2 |
Total | 2 | 6 | 3 | 11 |
Not played in 1951, from 1963 to 1975, in 2001
P.I. 00993181007