Year | Place | Gold | Silver | Bronze | Total |
1951 | Alessandria (EGY) | 2 | - | - | 2 |
1955 | Barcelona (EGY) | 6 | 1 | 2 | 9 |
1959 | Beiurt (LIB) | - | - | - | - |
1963 | Naples (ITA) | 1 | 1 | - | 1 |
1971 | Izmir (TUR) | 2 | 2 | 2 | 6 |
1975 | Algeri (ALG) | 2 | 1 | 3 | 6 |
1979 | Spalato (YUG) | 2 | 5 | 1 | 8 |
1987 | Latakia (SYR) | 2 | 3 | - | 5 |
1991 | Athens (GRE) | 5 | 2 | 2 | 9 |
1993 | Languedoc Roussillon (FRA) | 5 | 2 | 1 | 8 |
1997 | Bari (ITA) | 5 | 4 | 2 | 11 |
2001 | Tunisi (TUN) | 1 | - | 1 | 2 |
Total | 33 | 21 | 14 | 69 |
Not played in 1967, in 1983
P.I. 00993181007