Year | Place | Gold | Silver | Bronze | Total |
1951 | Alessandria (EGY) | 6 | 4 | 2 | 12 |
1955 | Barcellona (EGY) | 9 | 3 | 5 | 17 |
1959 | Beiurt (LIB) | - | - | - | - |
1963 | Naples (ITA) | 8 | 5 | 6 | 19 |
1967 | Tunisi (TUN) | 14 | 6 | 6 | 26 |
1971 | Izmir (TUR) | 12 | 11 | 2 | 25 |
1975 | Algeri (ALG) | 10 | 10 | 6 | 26 |
1979 | Spalato (YUG) | 13 | 12 | 8 | 33 |
1983 | Casablanca (MAR) | 10 | 11 | 13 | 34 |
1987 | Latakia (SYR) | 17 | 11 | 7 | 35 |
1991 | Athens (GRE) | 11 | 17 | 10 | 38 |
1993 | Languedoc Roussillon (FRA) | 6 | 5 | 5 | 16 |
1997 | Bari (ITA) | 12 | 13 | 11 | 36 |
2001 | Tunisi (TUN) | 9 | 14 | 7 | 30 |
Total | 137 | 122 | 88 | 347 |
P.I. 00993181007