Year | Place | Gold | Silver | Bronze | Total |
1951 | Alessandria (EGY) | - | - | - | - |
1955 | Barcellona (EGY) | - | - | - | - |
1959 | Beiurt (LIB) | 1 | - | - | 1 |
1963 | Naples (ITA) | 1 | - | - | 1 |
1967 | Tunisi (TUN) | 1 | - | - | 1 |
1971 | Izmir (TUR) | - | - | - | - |
1975 | Algeri (ALG) | - | - | - | - |
1979 | Spalato (YUG) | - | - | - | - |
1983 | Casablanca (MAR) | - | - | - | - |
1987 | Latakia (SYR) | - | - | - | - |
1991 | Athens (GRE) | - | - | - | - |
1993 | Languedoc Roussillon (FRA) | - | - | - | - |
1997 | Bari (ITA) | 1 | - | - | - |
2001 | Tunisi (TUN) | - | 1 | - | - |
Total | 4 | 1 | - | 5 |
P.I. 00993181007