Year | Place | Gold | Silver | Bronze | Total |
1951 | Alessandria (EGY) | - | - | 1 | 1 |
1955 | Barcellona (EGY) | - | 1 | - | 1 |
1959 | Beiurt (LIB) | - | - | - | - |
1963 | Naples (ITA) | 1 | - | - | 1 |
1967 | Tunisi (TUN) | - | 1 | - | 1 |
1971 | Izmir (TUR) | - | - | - | - |
1975 | Algeri (ALG) | - | - | 1 | 1 |
1979 | Spalato (YUG) | - | - | - | - |
1983 | Casablanca (MAR) | - | 1 | - | 1 |
1987 | Latakia (SYR) | - | - | - | - |
1991 | Athens (GRE) | 1 | - | - | 1 |
1993 | Languedoc Roussillon (FRA) | 1 | 1 | - | 2 |
1997 | Bari (ITA) | - | 1 | - | 1 |
2001 | Tunisi (TUN) | - | 1 | 1 | 2 |
Total | 3 | 6 | 3 | 12 |
P.I. 00993181007